
Smart charging on the road
This is now an option everywhere: outside supermarkets, in car parks, at filling stations, in lay-bys and outside restaurants. The AMPERFIED Chargespot connect.public is our smart charging station. Charging authorisation and billing at the charging point are managed via an RFID charging card or a smartphone app on a digital device.
The charging station is suitable for everyone who sees electric mobility as a first-class service for customers and wants to make the most of an additional source of income.
Our services
For commercial use
The highlights of the AMPERFIED Chargespot connect.public
- Two charging points at one station.
- 11 kW or 22 kW charging capacity.
- Compliant with the TAB technical connection requirements and with calibration laws.
- Accessible to everyone.
- 10″ HD display.
- Data connection via LTE or LAN.
- Billing via RFID card or app.

AMPERFIED CHARGESPOT CONNECT.PUBLIC
HOW IT’S DONE
Initiating the charging process:
1. Insert the plug into the grey ring and turn approximately 60 degrees to the left.
2. Hold the RFID charging card up to the identification field.
The charging process starts.
Stopping the charging process:
3. Open the vehicle.
The charging process stops.
4. Remove the plug from the power socket.
TECHNICAL SPECIFICATIONS
AMPERFIED CHARGESPOT CONNECT.PUBLIC
Design | Column A |
Mounting type | Screwing to foundation |
Materials | Aluminum, stainless steel, galvanized sheet |
Coating | Powder coating in DB 703 |
Dimensions (W × H × D) (mm) | 1,413 x 455 x 379/528 mm |
Weight | 86 kg |
Dimensions Display | 10 “ (1,280 x 800 px) |
Operating temperature range (°C) | -25 °C to +50 °C |
Relative humidity (%) | 5 to 95 % non-condensing |
Protection class | I |
Overvoltage category | III |
Protection rating | IP54 |
Mechanical protection | IK 10 |
Self-consumption | 17.8 W Smart |
Feed | Max. 5 x 95 mm |
Rated voltage | 230/400 V |
Rated frequency | 50 Hz AC |
Power consumption (TNC, TNS) | Max. 30.4 kW (Graduation possible) |
Power (TNC, TNS) | Max. 44 A |
Power (Arealnetz) | Max. 63 A |
Surge protection | Type 1+2+3 Combination arrester |
Charging ports | Type 2 (IEC 62196) |
Output voltage | 400 V |
Max. charging current | 3 x 32 A each |
Max. charging power | 22 kW each |
MCB | 32 A, 3-pole, C-characteristic incl. status signalling contact |
RCCB | Ground fault circuit interrupter, type A, 30 mA incl. Status indication contact |
RCMB | DC fault detection <6 mA |
Energy meter | eHz-Drehstrom, Genauigkeitsklasse A |
Installation protection | 4-pole |
Protocol | OCPP 1.6, JSON, SOAP |
Communication | Mode 3 (IEC 61851-1) |
Display status | Display, LED |
Authorisation | RFID card, Online booking system |
Number of simultaneous users | Max. 2 (Local load management) |
Standard | 802.11 b/g/n |
Data rates | Max. 72 Mbit/s |
Data connection | LTE, LAN |
Antenna | 2 x 2, internal, 6 dB |
Radiated power | Max. 100 mW |
Range | Max. 40 m |
Frequency | Single-Band 2,4 GHz |
Power consumption | 4 W |
PROVEN 1000 TIMES OVER. AVAILABLE ALMOST ANYWHERE
Around the world, for many years large auto brands and electrical companies have put their trust in the performance of our charging technologies. You can also rely on us!
STAY UP-TO-DATE
Do you want the latest information about electric mobility and charging technologies? Then subscribe to our HEIDELBERG AMPERFIED Newsletter now. Of course it’s free, and if you’re not interested anymore, it takes just one click to unsubscribe.
Register now